Builds
| Name | Group | Dim type | Freight |
|---|---|---|---|
| 0 | Removed | area | 1000 |
| 1Area | Removed | area | 1000 |
| 1Areas | Removed | area | 1000 |
| 2Dim | Removed | area | 1000 |
| 3.3m ADJ Ramp ProWay | Ramp | fixed | 4 |
| 3.3m x 3.6m Double Stables End Roof | Products | fixed | 50 |
| 3.3m x 3.6m Double Stables Start Roof | Products | fixed | 50 |
| 3Co | Removed | area | 1000 |
| 40x40 Portable Race Loadout Section FS | Superceded | fixed | 1000 |
| 40x40 Portable Yard Panel | Semi Permanent Panel | length | 1000 |
| 75 X 75 Adjustable Foot | Frames | fixed | 1000 |
| 760 Width Race Waiting Bay With Fully Sheeted Inner | Superceded | fixed | 20 |
| 760 Width Race Waiting Bay With Half Sheeted Inner | Superceded | fixed | 20 |
| 90 degree crowd | Not Grouped | fixed | 8 |
| 9m ADJ Ramp ProWay | Ramp | fixed | 3 |
| 9m Adjustable Sheep Loading Ramp | Ramp | fixed | 6 |
| A$C - 125 x 75 posts | Removed | fixed | 1000 |
| A$C Adjustable Post Symbol | Removed | fixed | 1000 |
| A$C Gate Swing | Gate Swings | fixed | 1000 |
| AAM ALC Truck Driver Walkway - Triple | Structure | fixed | 2 |
| AAM Cable Post Loop | Panels | fixed | 1000 |
| AAM Gate-in-Gate 270° Swing 1.8m High | Gates | length | 200 |
| AAM Loading Ramp 6mLg | Ramp | fixed | 1 |
| AAM Panel Cable 1.8m High | Panels | length | 500 |
| AAM Panel Cable 1.8m High Beginning | Panels | length | 600 |
| AAM Panel Cable 1.8m High Discontinuing | Panels | length | 600 |
| AAM Pneumatic Head Access Gates 760 Monarch | Draft | fixed | 400 |
| AAM Pound Manual 3mx2 + 2mx6 - some Gates opening opposite - 2x Pneu | Pound | fixed | 35 |
| AAM Relocatable Working Centre | Bud Box | fixed | 1 |
| AAM Single Lane Waiting Bays x2 | Control | fixed | 2 |
| AAM Single Lane Waiting Bays x3 | Control | fixed | 1 |
| AAM Weaner Cradle & Weighbox with Roof 6mLg | Structure | fixed | 2 |
| AAM Weaner Lane 6mLg | Structure | fixed | 2 |
| A&C Walkway Steps 1125 Wide 2mH | Steps | fixed | 200 |
| Adjustable Leg Symbol | Removed | fixed | 1000 |
| Adjustable Race - Lead In Gates | Lane | fixed | 700 |
| Adjustable Vee Sheep Drafting Race | Lane | fixed | 75 |
| Adjustable Width Race Long | Superceded | fixed | 1 |
| Adjustable Width Race Long With Loadout | Superceded | fixed | 1 |
| Adjustable Width Race Short With Loadout | Superceded | fixed | 1 |
| Air Compressor | Control | fixed | 1000 |
| Air Compressor Extreme Weather Kit 21CFM | Control | fixed | 1000 |
| Air Compressor - FP1007-RM-D | Products | fixed | 50 |
| Air Compressor Petrol - K17P | Control | fixed | 50 |
| Air Compressor Petrol - K17P 58L 16.3 CFM | Control | fixed | 80 |
| Air Compressor Petrol - K25P | Control | fixed | 1000 |
| Air Compressor Petrol - K25PR 100L 16.2 CFM | Control | fixed | 200 |
| Air Compressor Petrol - K30P | Control | fixed | 1000 |
| Air Compressor Poly Air Line with Fittings | Control | fixed | 500 |
| Air Compressor Single Phase - K17-15L | Control | fixed | 50 |
| Air Compressor Single Phase K17 15L | Control | fixed | 100 |
| Air Compressor Single Phase- K17 15L | Control | fixed | 200 |
| Air Compressor Single Phase-K17 15L | Control | fixed | 200 |
| Air Compressor Single Phase - K17-15L 100L 9.8 CFM | Control | fixed | 1 |
| Air Compressor Single Phase - K17SB 147L 19.6 CFM | Control | fixed | 1 |
| Air Compressor Single Phase - K17SB 147L 19.6 CFM - Duplex | Control | fixed | 1 |
| Air Compressor Single Phase - K17SB - Duplex | Control | fixed | 50 |
| Air Compressor Single Phase - K25SB - Duplex | Control | fixed | 50 |
| Air Compressor Single Phase - K25SDL 100L 10.2 CFM | Control | fixed | 70 |
| Air Compressor - Supplied By Client | Products | fixed | 1000 |
| Air Compressor Three Phase - 22kW | Control | fixed | 10 |
| Air Compressor Three Phase - FP1007 | Control | fixed | 1 |
| Air Compressor Three Phase - FP1007 - Rotary Screw | Control | fixed | 20 |
| Air Compressor Three Phase - K30 | Control | fixed | 50 |
| Air Compressor Three Phase - PAC 11 RM-D | Control | fixed | 1000 |
| Air Compressor Three Phase - PAC 7.5 RM-D | Control | fixed | 1000 |
| Air Compressor - Three Phase with Refrigerated Dryer FP1015-RM-D | Structure | fixed | 1000 |
| Air Dryer | Control | fixed | 50 |
| AIR GATE MANUAL HAND VALVE | Control | fixed | 1000 |
| AIR GATE MANUAL HAND VALVE-010854 | Control | fixed | 1000 |
| Air Line Pipe Poly Ø32 | Water | length | 1000 |
| Air Lines Stainless Steel | Control | fixed | 1000 |
| AKT - Frame Bow 3.0m Cap | Not Grouped | fixed | 400 |
| AKT - Frame Cap 3.0m Cap | Not Grouped | fixed | 750 |
| AKT- Large Animal 90 degree crowd | Not Grouped | fixed | 4 |
| AKT- Large Animal Bud Box 4.5m Lane - Right Entry | Not Grouped | fixed | 1000 |
| AKT- Large Animal Draft 1200 Wide Head Access Gates | Not Grouped | fixed | 10 |
| AKT- Large Animal Draft 1200 Wide Manual Fan 3 Way | Not Grouped | fixed | 10 |
| AKT- Large Animal Ramp Single Deck 1840 Wide Concrete Stepped Floor | Not Grouped | fixed | 2 |
| AKT- Large Animal Ramp Single Deck 1840 Wide Concrete Stepped Floor Driver Side | Not Grouped | fixed | 2 |
| AKT- Large Animal Ramp Single Deck 760 Wide Concrete Stepped Floor Straight | Not Grouped | fixed | 2 |
| AKT- Large Animal Slide Gate Manual Solid 760 Wide | Not Grouped | fixed | 40 |
| AKT-Large Animal Weigh Box | Not Grouped | fixed | 4 |
| AKT- Ramp Single Deck Catwalk Passenger Side A | Not Grouped | fixed | 60 |
| AKT- Sheep Autodraft and Weigh Box | Not Grouped | fixed | 6 |
| ALC Gate-in-Gate 270° Swing 1.8m High | Gates | length | 270 |
| Aleis A B Panel Reader | Control | fixed | 500 |
| ALG Gate WSWP 180° Swing 1.8m High B | Gates | length | 300 |
| ALG Gate WSWP 180° Swing 1.8m High Catwalk Operated | Gates | fixed | 300 |
| ALG Panel Unboltable 1.8m High | Panels | length | 300 |
| ALG Panel Unboltable 1.8m High-ExtraTag | Panels | length | 300 |
| ALG-Panel Unboltable 1.8m High-Extra Tag | Panels | length | 300 |
| Allflex Panel Reader NX-SR120C | Options | fixed | 1000 |
| Allflex Panel Reader NX-SR120C for Monarch | Options | fixed | 1000 |
| Allflex Panel Reader Set | Control | fixed | 1000 |
| ALLFLEX SCANNER PANELS THREE | Control | fixed | 250 |
| ALX Ramp Double Deck 875 Wide Fixed Bumper with Dump | Ramp | fixed | 1000 |
| ALX Ramp Single Deck Dump 1840 Wide Fixed Bumper | Ramp | fixed | 1000 |
| ALX Truck Walkway | Ramp | fixed | 1000 |
| AMB Compressor Shed 2mx2m | Structure | fixed | 1000 |
| AMB Draft 760 Wide Manual Fan 5 Way OS | Draft | fixed | 75 |
| AMB Lane Weaner 3 Section OS | Lane | fixed | 30 |
| Anti - backing half way-Vee Race | Lane | fixed | 600 |
| AnyLoad Cell Brackets | Control | fixed | 1000 |
| Anyload Load Cell with Indicator Kit | Control | fixed | 1000 |
| Anyload Load Cell with Rinstrum Indicator | Options | fixed | 1000 |
| Areas | Removed | length | 1000 |
| ART - Ramp Single Deck 760 Wide Rear Load | Ramp | fixed | 200 |
| ART - Shade Structure 18m x 14.3m - Northern End Sheeted | Structure | fixed | 150 |
| Auctioneers Stand | Structure | fixed | 1000 |
| Auctioneers Walkway | Auctioneers Walkways | length | 1000 |
| Auctioneers Walkway 2 | Auctioneers Walkways | length | 1000 |
| Auctioneers Walkway 3 | Auctioneers Walkways | length | 1000 |
| Auctioneers Walkway Extended | Auctioneers Walkways | length | 1000 |
| Automation Kit - Monarch | Options | fixed | 1000 |
| Automation Kit - Sumo | Control | fixed | 1000 |
| BAB 50NB Connection | Frames | length | 1000 |
| BAB 80NB Connection | Frames | length | 1000 |
| BAB Lane Vee Sides Curved 850 NS Full Sheet | Lane | fixed | 1000 |
| Basic Pneumatic Crush | Monarch Essential | fixed | 1000 |
| Beaudesert Fixed Width Race With Half Sheeted Inner | Superceded | fixed | 10 |
| BIG Catwalk Bearer 900 Wide | Catwalks | fixed | 1000 |
| BIG Frame Bow 3.0m Cap | Frames | fixed | 1000 |
| BIG Frame Bow 3.0m Cap Adjustable Leg | Frames | fixed | 1000 |
| BIG - Pound Pneumatic 2.0m x 8 Sided Adjustable Leg - Gates Open Out | Pound | fixed | 1000 |
| BIG - Pound Pneumatic 8 Sided - 7 Exits Adjustable Leg - Gates Open Out | Pound | fixed | 1000 |
| BIG - Slide Gate Manual Solid 1300 Wide - Mesh Lockable | Slide Gate | fixed | 1000 |
| BIG - Slide Gate Manual Solid 760 Wide - Mesh Lockable | Slide Gate | fixed | 1000 |
| Blue Air Hose With Fittings | Control | fixed | 1000 |
| BRI - Draft Extension Race | Draft | fixed | 250 |
| BRO Custom Bud Box 4.5m Lane - Right Entry 2650mm Middle Gate | Bud Box | fixed | 25 |
| Bryan Hall Ezy Spay | Monarch Essential | fixed | 10 |
| Bryan Hall Ezy Spay - no rear doors | Monarch Essential | fixed | 1000 |
| Bryan Hall Ezy Spay - Pneumatic | Monarch Essential | fixed | 10 |
| Bryan Hall Ezy Spay standard | Products | fixed | 10 |
| Bud Box 3.0m Lane - Left Entry | Bud Box | fixed | 1 |
| Bud Box 3.0m Lane - Right Entry | Bud Box | fixed | 20 |
| Bud Box 4.5m Lane - Left Entry | Bud Box | fixed | 20 |
| Bud Box 4.5m Lane - Right Entry | Bud Box | fixed | 20 |
| Bull Ring Seating | Structure | fixed | 1000 |
| Cable Bracket | Panels | fixed | 1000 |
| Cable Post Loop | Single Posts | fixed | 1000 |
| Cable Post Loop 1.5m | Panels | fixed | 1000 |
| Cable Post Loops Only | Single Posts | fixed | 1000 |
| CAD Bud Box 4.5m Lane - Left Entry | Pound | fixed | 50 |
| CAL Catwalk Bearer 1125 Wide D | Catwalks | length | 1000 |
| Calf Cradle Man NS | Calf Cradle | fixed | 40 |
| Calf Cradle Man OS | Calf Cradle | fixed | 40 |
| Calf Cradle Manual 1.5m Long Nearside | Calf Cradle | fixed | 1000 |
| Calf Cradle Nearside | Calf Cradle | fixed | 40 |
| Calf Cradle Offside | Calf Cradle | fixed | 1000 |
| Calf Lane Parallel 430 NS 2 Section | Calf Race | fixed | 40 |
| Calf Lane Parallel 430 NS 2 Sections | Calf Race | fixed | 1000 |
| Calf Lane Parallel 430 NS 3 Section | Calf Race | fixed | 30 |
| Calf Lane Parallel 430 OS 2 Section | Calf Race | fixed | 1000 |
| Calf Lane Parallel 430 OS 3 Section | Calf Race | fixed | 40 |
| Calf Race Parallel 430 Wide 2 Section Nearside | Calf Race | fixed | 50 |
| Calf Race Parallel 430 Wide 2 Section Offside | Calf Race | fixed | 50 |
| Calf Race Parallel 430 Wide 3 Section Nearside | Calf Race | fixed | 30 |
| Calf Race Parallel 430 Wide 3 Section Offside | Calf Race | fixed | 30 |
| Calf Race Parallel 430 Wide Front Section Nearside | Calf Race | fixed | 1000 |
| Calf Race Parallel 430 Wide Front Section Offside | Calf Race | fixed | 1000 |
| Calf Race Parallel 430 Wide Middle Section Nearside | Calf Race | fixed | 1000 |
| Calf Race Parallel 430 Wide Middle Section Offside | Calf Race | fixed | 1000 |
| Calf Race Parallel 430 Wide Rear Section Nearside | Calf Race | fixed | 1000 |
| Calf Race Parallel 430 Wide Rear Section Offside | Calf Race | fixed | 1000 |
| CAL Gate Air and Frame 110 Swing - LH 3.3m Adjustable Leg | Knife Gate | fixed | 1000 |
| CAL Gate CG1001 | Gates | length | 1000 |
| CAL Office3mx3m - TL Install | Structure | fixed | 1000 |
| CAL Panel CP1001 | Panels | length | 1000 |
| CAL Panel CP1002 | Panels | length | 1000 |
| CAL Panel CP1004 | Panels | length | 1000 |
| CAL Panel CP1005 | Panels | length | 1000 |
| CAL Single Post CS1p | Single Posts | length | 1000 |
| CAL Single Post CS1p-D | Single Posts | fixed | 1000 |
| CAL Single Post CS1p-L | Single Posts | fixed | 1000 |
| CAL Single Post CS1p-O | Single Posts | fixed | 1000 |
| CAL Single Post CS1p-R | Single Posts | fixed | 1000 |
| CAL Truck Walkway | Ramp | fixed | 1000 |
| CAS 2000kg Load Cells | Options | fixed | 1000 |
| Catwalk | Removed | area | 1000 |
| Catwalk 24m² | Products | fixed | 10 |
| Catwalk 600 Curved | Catwalks | length | 100 |
| Catwalk Bearer 600 Wide | Catwalks | fixed | 1000 |
| Catwalk Bearer 600 Wide A | Catwalks | fixed | 1000 |
| Catwalk Bearer 600 Wide B | Catwalks | fixed | 1000 |
| Catwalk Bearer 600 Wide C | Catwalks | fixed | 200 |
| Catwalk Bearer 600 Wide D | Catwalks | fixed | 700 |
| Catwalk Bearer 600 Wide E | Catwalks | fixed | 800 |
| Catwalk Bearer 600 Wide F | Catwalks | fixed | 800 |
| Catwalk Bearer 600 Wide G | Catwalks | fixed | 1000 |
| Catwalk Bearer 900 Wide | Catwalks | fixed | 1000 |
| Catwalk Bearer 900 Wide A | Catwalks | fixed | 1000 |
| Catwalk Bearer Spanning | Catwalks | length | 1000 |
| Catwalk Bearer Spanning A | Catwalks | length | 1000 |
| Catwalk Corner - Mouthing Area | Catwalks | fixed | 1000 |
| Catwalk GR | Removed | length | 1000 |
| Catwalk Guardrail | Removed | fixed | 1000 |
| Catwalk Guardrail Curved Convex | Removed | fixed | 1000 |
| Catwalk Handrail Stanchion | Catwalks | fixed | 1000 |
Showing up to 200 rows.