Materials
| Description | Unit | Rate | ITMS code |
|---|---|---|---|
| 005986 | $EA | 0.00 | |
| 0.42 CORRUGATED IRON Zincalume | $M | 9.43 | SSHC01-1.2 |
| 0.42 CORRUGATED IRON Zincalume | $M | 9.43 | SSHC01-1.2 |
| 0.42 Zincalume MonoClad | $M | 0.00 | |
| 0.42 Zincalume MonoClad | $M | 0.00 | |
| 0.48 Zincalume Spandeck | $M | 16.93 | |
| 08 diam x 25 Gal Bolt | $EA | 0.14 | IFBMSG08X025 |
| 1 1/4"-1/2" POLY REDUCING BUSH MALE-FEMALE | $EA | 2.68 | |
| 125NB-M Gal Pipe 5.4mm wall | $UNT | 0.00 | SPIPG125NB-M |
| 1/4" ID & 1-1/4" OD PANEL WASHERS | $EA | 0.68 | |
| 1/4" ID & 1-1/4" OD PANEL WASHERS | $EA | 0.09 | IFWIMZ1/4X1-1/4 |
| 1/4 x 1-1/4 MUD GUARD WASHER | $EA | 0.07 | IFWIMZ01/04X1-01/04 |
| 180° 4WD GATE BRACKET | $EA | 0.00 | 001826 |
| 180° 4WD GATE BRACKET | $EA | 0.00 | 001826 |
| 180° 4WD POST LUG 1 | $EA | 2.48 | L017 |
| 180° 4WD POST LUG 1 | $EA | 3.36 | 006713 |
| 180° 4WD POST LUG 2 | $EA | 3.41 | L018 |
| 180° 4WD POST LUG 2 | $EA | 3.94 | 006714 |
| 2"-1 1/4" POLY REDUCING BUSH MALE-FEMALE | $EA | 2.68 | |
| 270° 4WD GATE LUG 1 | $EA | 8.74 | 006716 |
| 270° 4WD GATE LUG 1 | $EA | 3.37 | L021 |
| 270° 4WD GATE LUG 2 | $EA | 8.74 | 006717 |
| 270° 4WD GATE LUG 2 | $EA | 2.09 | L022 |
| 270° 4WD POST BRACKET | $EA | 0.00 | 003023 |
| 270° 4WD POST BRACKET | $EA | 0.00 | 003023 |
| 270° HINGE BRACKET WP 27 | $EA | 19.70 | 004115 |
| 270° HINGE BRACKET WP 27 | $EA | 31.95 | 003983 |
| 2" METAL BARB MALE | $EA | 0.00 | |
| 2" POLY BARB MALE | $EA | 6.01 | |
| 3.3m ADJ Ramp ProWay | $UNT | 0.00 | |
| 3.3m x 3.6m Double Stables End Roof | $UNT | 0.00 | |
| 3.3m x 3.6m Double Stables Start Roof | $UNT | 0.00 | |
| 3/8" BSP BLACK SOCKET | $EA | 3.74 | P#26BS-3/8 |
| 3/8" BSP BLACK SOCKET | $EA | 3.89 | P#26BS-3/8 |
| 40x40 Portable Race Loadout Section FS | $UNT | 0.00 | |
| 4"-2" POLY REDUCING BUSH MALE-FEMALE | $EA | 26.28 | |
| 4WD Hinge Neoprene Bush | $EA | 1.27 | 004392 |
| 4WD Hinge Neoprene Bush | $EA | 2.55 | |
| 4WD Hinge Pin | $EA | 9.08 | IPINTZ18X100 |
| 4WD Hinge Pin | $EA | 10.90 | IPINTZ18X100 |
| 50MM 'U' BOLT BRACKET | $EA | 5.31 | 007804 |
| 75 X 75 Adjustable Foot | $UNT | 48.00 | 006886 |
| 760 Width Race Waiting Bay With Fully Sheeted Inner | $UNT | 0.00 | |
| 760 Width Race Waiting Bay With Half Sheeted Inner | $UNT | 0.00 | 004468 |
| 8 x 18 x 25 SCREW - SELF DRILL BUTTON | $EA | 0.06 | ISCRTB08-18X025 |
| 90 degree crowd | $UNT | 0.00 | |
| 9m ADJ Ramp ProWay | $UNT | 0.00 | |
| 9m Adjustable Sheep Loading Ramp | $UNT | 0.00 | |
| AAM ALC Truck Driver Walkway - Triple | $UNT | 0.00 | |
| AAM Pneumatic Head Access Gates 760 Monarch | $UNT | 0.00 | |
| AAM Pound Manual 3mx2 + 2mx6 - some Gates opening opposite - 2x Pneu | $UNT | 0.00 | |
| A&C Walkway Steps 1125 Wide 2mH | $UNT | 0.00 | |
| ADAPTOR POLY MALE METRIC COMPRESSION Ø75 x 3in | $EA | 0.00 | |
| ADAPTOR POLY MALE METRIC COMPRESSION Ø90 x 4in | $EA | 0.00 | |
| Adjustable Leg Suit 50 SHS | $EA | 13.87 | 003155 |
| Adjustable Vee Sheep Drafting Race | $UNT | 0.00 | |
| Adjustable Width Race Long | $UNT | 0.00 | |
| Adjustable Width Race Short | $UNT | 0.00 | |
| Adjustable Width Race Short With Loadout | $UNT | 0.00 | |
| Air Compressor Extreme Weather Kit 21CFM | $UNT | 3325.00 | PTLCKIT-21CFM |
| Air Compressor - FP1007-RM-D | $UNT | 12745.00 | PTLCKPAC7.5-RM-D |
| Air Compressor Petrol - K17P | $UNT | 2875.00 | TLCK17P |
| Air Compressor Petrol - K17P 58L 16.3 CFM | $UNT | 0.00 | TLCK17P |
| Air Compressor Petrol - K25P | $UNT | 5756.28 | PTLCK25-Petrol |
| Air Compressor Petrol - K25PR 100L 16.2 CFM | $UNT | 0.00 | TLCK25PR |
| Air Compressor Petrol - K30P | $UNT | 7875.33 | PTLCK30P |
| Air Compressor Poly Air Line with Fittings | $UNT | 170.00 | KPNKCAHF |
| Air Compressor Single Phase - K17-15L | $UNT | 1945.00 | TLCK17-15L |
| Air Compressor Single Phase K17 15L | $UNT | 0.00 | |
| Air Compressor Single Phase- K17 15L | $UNT | 0.00 | |
| Air Compressor Single Phase - K17-15L 100L 9.8 CFM | $UNT | 0.00 | TLCK17/15L |
| Air Compressor Single Phase - K17SB 147L 19.6 CFM | $UNT | 0.00 | TLCK17SB |
| Air Compressor Single Phase - K17SB - Duplex | $UNT | 5516.75 | TLCK17SB |
| Air Compressor Single Phase - K25SB - Duplex | $UNT | 0.00 | TLCK25SB-DUPLEX |
| Air Compressor Single Phase - K25SDL 100L 10.2 CFM | $UNT | 0.00 | TLCK25SDL |
| Air Compressor - Supplied By Client | $UNT | 0.00 | |
| Air Compressor Three Phase - 22kW | $UNT | 0.00 | |
| Air Compressor Three Phase - FP1007 | $UNT | 0.00 | TLCKFP1007 |
| Air Compressor Three Phase - K17T | $UNT | 2295.87 | |
| Air Compressor Three Phase - K30 | $UNT | 4756.60 | PTLCK30 |
| Air Compressor Three Phase - PAC 11 RM-D | $UNT | 16154.16 | PTLCKPAC11-RM-D |
| Air Compressor Three Phase - PAC 7.5 RM-D | $UNT | 14267.12 | PTLCKPAC7.5-RM-D |
| Air Compressor - Three Phase with Refrigerated Dryer | $UNT | 0.00 | |
| Air Dryer | $UNT | 0.00 | |
| AIR GATE 1000 TRUNION, ROCKER & ROD | $EA | 0.00 | 013629 |
| AIR GATE 2.4m UNLATCHING UNIT | $EA | 0.00 | |
| AIR GATE 2.4m UNLATCHING UNIT | $EA | 275.60 | |
| AIR GATE 3.0m UNLATCHING UNIT | $EA | 0.00 | 005146 |
| AIR GATE 3.0m UNLATCHING UNIT | $EA | 0.00 | 005146 |
| AIR GATE 750 TRUNION, ROCKER & ROD | $EA | 0.00 | 013628 |
| AIR GATE 750 TRUNION, ROCKER & ROD | $EA | 0.00 | 005147 |
| AIR GATE REMOTE SOLENOID KIT | $EA | 0.00 | KPNKRAG |
| AIR GATE REMOTE SOLENOID KIT | $EA | 258.58 | KPNKAGS |
| AIR GATE SINGLE DIRECTION STRIKER | $EA | 0.00 | 000609 |
| AIR GATE SINGLE DIRECTION STRIKER | $EA | 0.00 | 000609 |
| Air Lines Stainless Steel | $UNT | 0.00 | |
| AKT - Frame Bow 3.0m Cap | $UNT | 0.00 | |
| AKT - Frame Cap 3.0m Cap | $UNT | 66.15 | |
| AKT- Large Animal 90 degree crowd | $UNT | 0.00 | |
| AKT- Large Animal Bud Box 4.5m Lane - Right Entry | $UNT | 0.00 | |
| AKT- Large Animal Draft 1200 Wide Head Access Gates | $UNT | 0.00 | |
| AKT- Large Animal Draft 1200 Wide Manual Fan 3 Way | $UNT | 0.00 | |
| AKT- Large Animal Ramp Single Deck 1840 Wide Concrete Stepped Floor | $UNT | 0.00 | |
| AKT- Large Animal Ramp Single Deck 1840 Wide Concrete Stepped Floor Driver Side | $UNT | 0.00 | |
| AKT- Large Animal Ramp Single Deck 760 Wide Concrete Stepped Floor Straight | $UNT | 0.00 | |
| AKT- Large Animal Slide Gate Manual Solid 760 Wide | $UNT | 0.00 | |
| AKT-Large Animal Weigh Box | $UNT | 0.00 | |
| AKT- Ramp Single Deck Catwalk Passenger Side A | $UNT | 0.00 | |
| AKT- Sheep Autodraft and Weigh Box | $UNT | 0.00 | |
| Aleis A B Panel Reader | $UNT | 0.00 | |
| Allflex Panel Reader NX-SR120C | $UNT | 5142.26 | SC65298 |
| Allflex Panel Reader NX-SR120C for Monarch | $UNT | 4125.00 | SC65289 |
| Allflex Panel Reader Set | $UNT | 0.00 | KESC65298-RACE-KIT |
| ALLFLEX SCANNER PANELS THREE | $UNT | 0.00 | |
| ALV - Crowd Man 360 NS Man Entry -HS- No Catwalk | $UNT | 29400.00 | |
| AMB Compressor Shed 2mx2m | $UNT | 0.00 | |
| AMB Draft 760 Wide Manual Fan 5 Way OS | $UNT | 0.00 | |
| AMB Lane Weaner 3 Section OS | $UNT | 0.00 | |
| Anti - backing half way-Vee Race | $UNT | 0.00 | |
| AnyLoad Cell Brackets | $UNT | 0.00 | |
| Anyload Load Cell with Indicator Kit | $UNT | 0.00 | |
| Anyload Load Cell with Rinstrum Indicator | $UNT | 0.00 | |
| ART - Ramp Single Deck 760 Wide Rear Load | $UNT | 0.00 | |
| ART - Shade Structure 18m x 14.3m - Northern End Sheeted | $UNT | 0.00 | |
| Automation Kit - Monarch | $UNT | 1900.00 | CRUSH-AO-MONARCH(WAL) |
| Automation Kit - Sumo | $UNT | 0.00 | |
| BAB Lane Vee Sides Curved 850 NS Full Sheet | $UNT | 0.00 | |
| BACKING 4mm COMPOSITE ALUMINUM FINISH 1200 x 600 | $EA | 0.00 | |
| BACKING 4mm COMPOSITE ALUMINUM FINISH 800 x 600 | $EA | 0.00 | |
| BACKING 4mm COMPOSITE WHITE FINISH 250 x 190 | $EA | 0.00 | |
| BACKING 4mm COMPOSITE WHITE FINISH 300 x 190 | $EA | 0.00 | |
| BACKING 4mm COMPOSITE WHITE FINISH 400 x 400 | $EA | 0.00 | |
| BACKING 4mm COMPOSITE WHITE FINISH 500 x 190 | $EA | 0.00 | |
| BACKING 4mm COMPOSITE WHITE FINISH 550 x 190 | $EA | 0.00 | |
| BACKING 4mm COMPOSITE WHITE FINISH 600 x 600 | $EA | 0.00 | |
| BAL Monarch MkII Pneu NS | $UNT | 38150.00 | |
| Basic Pneumatic Crush | $UNT | 0.00 | |
| Beaudesert Fixed Width Race With Half Sheeted Inner | $UNT | 0.00 | |
| BIG Catwalk Bearer 900 Wide | $UNT | 0.00 | |
| BIG Frame Bow 3.0m Cap | $UNT | 0.00 | |
| BIG Frame Bow 3.0m Cap Adjustable Leg | $UNT | 0.00 | |
| BIG - Pound Pneumatic 2.0m x 8 Sided Adjustable Leg - Gates Open Out | $UNT | 0.00 | |
| BIG - Pound Pneumatic 8 Sided - 7 Exits Adjustable Leg - Gates Open Out | $UNT | 0.00 | |
| BIG - Slide Gate Manual Solid 1300 Wide - Mesh Lockable | $UNT | 0.00 | |
| BIG - Slide Gate Manual Solid 760 Wide - Mesh Lockable | $UNT | 0.00 | |
| Blue Air Hose With Fittings | $UNT | 0.00 | |
| BONDEK 0.75 (m²) | $M | 27.25 | LYSAGHT |
| BONDEK 0.75 (m²) | $M | 0.00 | BONDEK |
| Brace Bracket | $EA | 25.90 | 025118 |
| Brackets Ø90 | $EA | 0.00 | |
| Brackets Ø90 | $EA | 0.00 | |
| BRASS 90° ELBOW MALE FEMALE 3/4" | $EA | 11.66 | |
| BRASS NIPPLE MALE - MALE 1/2" | $EA | 0.00 | WNIPMMB0-1/2X0-1/2 |
| BRASS NIPPLE MALE - MALE 1/2" | $EA | 2.98 | WNIPMMB0-1/2X0-1/2 |
| BRASS NIPPLE MALE - MALE 3/4" | $EA | 0.00 | WNIPMMB0-3/4X0-3/4 |
| BRASS POLY MALE - MALE 2" | $EA | 0.00 | |
| BRASS POLY MALE - MALE 2" - 1 1/4" | $EA | 0.00 | |
| BRASS TEE FEMALE 1" | $EA | 31.08 | |
| BRI - Draft Extension Race | $UNT | 0.00 | |
| BRO Custom Bud Box 4.5m Lane - Right Entry 2650mm Middle Gate | $UNT | 0.00 | |
| Bryan Hall Ezy Spay | $UNT | 0.00 | |
| Bryan Hall Ezy Spay - no rear doors | $UNT | 0.00 | |
| Bryan Hall Ezy Spay - Pneumatic | $UNT | 0.00 | |
| Bryan Hall Ezy Spay standard | $UNT | 0.00 | |
| Bud Box 3.0m Lane - Left Entry | $UNT | 0.00 | |
| Bud Box 3.0m Lane - Right Entry | $UNT | 0.00 | |
| Bud Box 4.5m Lane - Left Entry | $UNT | 16950.00 | 017308 |
| Bud Box 4.5m Lane - Right Entry | $UNT | 16950.00 | 015994 |
| BULLDOG CLIP 75mm | $EA | 2.50 | |
| BUSH REDUCING GAL 1 1/2" - 1/2" | $EA | 0.00 | |
| BUTTERFLY VALVE LUG 4" | $EA | 0.00 | |
| BUTTON HEAD TEK SCREW 8g 32mm LONG | $EA | 0.02 | ISCRTB08-18X032 |
| Cable Bracket | $EA | 16.00 | 026125 |
| Cable Clamps - Wire Rope Grips 10mm | $EA | 1.35 | SCABGCLA |
| Cable Clamps - Wire Rope Grips 8mm | $EA | 0.95 | SCABGCLA-08 |
| CABLE END PLATE (1 HOLE) | $EA | 0.00 | |
| CABLE END PLATE LOWER (3 HOLES) | $EA | 10.92 | |
| CABLE END PLATE UPPER (2 HOLES) | $EA | 8.74 | 010680 |
| Cable Ferrule Ø8 | $EA | 0.00 | |
| CABLE Ø10 CRIMP | $EA | 0.00 | |
| CABLE Ø10 CRIMP | $EA | 0.00 | |
| CABLE Ø10 THIMBLE | $EA | 0.00 | |
| CABLE Ø10 THIMBLE | $EA | 0.00 | |
| CABLE Ø8 | $M | 2.57 | SCABG08 |
| CABLE Ø8 | $M | 20.65 | SCABG08 |
| CABLE Ø8.5 STAYTIGHT | $M | 2.50 | SCABG08.5 |
| CABLE Ø8 ALUMINIUM SWAGE FERRULE | $EA | 0.99 | SCABAFER |
| CABLE Ø8 CRIMP | $EA | 0.00 | |
| CABLE Ø8 CRIMP | $EA | 0.00 | |
| CABLE Ø8 GAL THIMBLE | $EA | 0.82 | |
| CABLE Ø8 THIMBLE | $EA | 0.00 | |
| CABLE Ø8 THIMBLE | $EA | 0.00 | |
| Calf Cradle Man NS | $UNT | 4650.00 | 016561 |
| Calf Cradle Man OS | $UNT | 0.00 | |
| Calf Cradle Manual 1.5m Long Nearside | $UNT | 0.00 | |
| Calf Cradle Nearside | $UNT | 4650.00 | 016561 |
| Calf Lane Parallel 430 NS 2 Section | $UNT | 3385.00 | 002011 |
| Calf Lane Parallel 430 NS 2 Sections | $UNT | 0.00 | 002011 |
| Calf Lane Parallel 430 NS 3 Section | $UNT | 4245.00 | 002010 |
| Calf Lane Parallel 430 OS 2 Section | $UNT | 0.00 |
Showing up to 200 rows.